Pedal Bins
Hands-free foot pedal with a removable inner bucket for hygienic everyday use.
View Details
Generous Capacity for Every Space
With a generous capacity, this dustbin holds a significant amount of waste and is available in different sizes to suit your requirements. The open top allows for quick and easy disposal of waste.
| Code | Capacity | Dimensions (DIA × HGT) |
|---|---|---|
| NL-11 | 06 LTR | 07" × 10" |
| NL-12 | 10 LTR | 08" × 12" |
| NL-13 | 18 LTR | 10" × 14" |
| NL-43 | 30 LTR | 10" × 24" |
| NL-44 | 45 LTR | 12" × 24" |
| NL-45 | 50 LTR | 12" × 28" |
| NL-46 | 70 LTR | 14" × 28" |
A generous capacity holds a significant amount of waste, with multiple sizes to suit your needs.
Outer body made from premium 202/304 grade stainless steel for strength and a flawless finish.
A scratch-resistant rubber bumper protects your flooring and keeps the bin firmly in its place.
The open top allows for quick, easy disposal — ideal for high-traffic areas.
Powder coating adds an extra layer of protection against rust and corrosion, extending the life of the bin.
The stainless steel surface is easy to clean and maintain — simply wipe it with a damp cloth.
| Product Code | Capacity | Dimensions (DIA × HGT) | GST |
|---|---|---|---|
| NL-11 | 06 LTR | 07" × 10" | 18% |
| NL-12 | 10 LTR | 08" × 12" | 18% |
| NL-13 | 18 LTR | 10" × 14" | 18% |
| NL-43 | 30 LTR | 10" × 24" | 18% |
| NL-44 | 45 LTR | 12" × 24" | 18% |
| NL-45 | 50 LTR | 12" × 28" | 18% |
| NL-46 | 70 LTR | 14" × 28" | 18% |
* Dimensions are indicative and may vary slightly. Custom sizes available on request.
Request a quote or get the full specification sheet from our team today.